| Name | Title | Phone | Location | |
|---|---|---|---|---|
| Ria Malik | Demand Generation Effectiveness Manager | - | ||
| Rishendra Porwal | Territory Field Marketing manager | - | ||
| Ritesh Agarwal | Software Development Manager | Hyderabad, India | ||
| Roshan Kamboj | Territory Sales Lead | Karnal, India | ||
| Ruth Ng | Facilities Manager | - | ||
| Sahanawaj Khan | Lead Electrical & Instrumentation Engineer (APAC) | Hyderabad, India | ||
| Saiteja Duggaraju | Service Delivery Lead | Hyderabad, India | ||
| Sajid Bashir | Territory Sales Manager | Pakistan | ||
| Salim Ansary | Sales & Business Development Lead- Bangladesh | Dhaka, Bangladesh | ||
| Sandeep Jangli | Technology Solutions Lead | Hyderabad, India | ||
| Sandeep Reddy | Zonal Sales Manager | Hyderabad, India | ||
| Sanjeev Gulati | General Manager - Field Force & Demand Generation Effectiveness , South Asia | - | ||
| Santosh Narla | Finance Senior Manager | Hyderabad, India | ||
| Santosh Phatate | Zonal Business Manager | Jabalpur, India | ||
| Santosh Srivastava | Senior Manager | Hyderabad, India | ||
| Sanyam Kumar | Demand Generation Manager | Kurukshetra, India | ||
| Saruchi Soni | Zonal Sales Manager | Siliguri, India | ||
| Satavisha Bhattacharya | Demand Generation Manager | - | ||
| Sateesh Garikapati | Zonal manager Demand Generation - AP | India | ||
| Satyarth Harinkhere | Territory Sales Manager | Bhopal, India | ||
| Selvarangam Venkatesh | Project Lead | Hyderabad, India | ||
| Selvarangam Venkatesh | Corn APIK Evaluation Zone Lead | India | ||
| Shabnam Hussain | Cotton Insecticides Strategy Lead | India | ||
| Sham Patel | Territorry Integrated Business Manager | India | ||
| Shama Jabir | HR Head - Pakistan, Bangladesh and Myanmar | Pakistan |
Up to Top