| Name | Title | Phone | Location | |
|---|---|---|---|---|
| Adarsh Khare | Chief Product Officer | Jakarta, Indonesia | ||
| Adi Mangowal | Sr. Go to Market Manager | Jakarta, Indonesia | ||
| Adib Dardiri | First Last Mile Area Lead | Indonesia | ||
| Adinda Atika | Strategic Business Partner | Jakarta, Indonesia | ||
| Andri Syam | Fulfillment Lead | Indonesia | ||
| Andriana Maretta | Logistics Manager | Indonesia | ||
| Angga Septiawan | Assistant Commercial Manager | Bandung, Indonesia | ||
| Aryan Novaldi | Sales Team Lead | Magelang, Indonesia | ||
| Bryan Dennis | Strategy Business Partner | Tangerang, Indonesia | ||
| Dave Ruslim | Head of Corn Business | Jakarta, Indonesia | ||
| Dax Ramadani | VP of Supply Chain and Operations | Jakarta, Indonesia | ||
| Dimas Tadarus | Fufillment Lead | Jakarta, Indonesia | ||
| Dominico Aditya | Commercial Data and Project Manager | Tangerang, Indonesia | ||
| Dwi Prayogi | Business Development Lead | Indonesia | ||
| Fakhri Fathurrahman | Business Development Manager | Tangerang, Indonesia | ||
| Farrell Ferdinand | Senior Sales Manager | Jakarta, Indonesia | ||
| Gessica Khoman | Commercial Analyst Manager | Tangerang, Indonesia | ||
| Haerul Anwar | Business Development Lead | Indonesia | ||
| Haykal Muhammad | AVP of Fleet & Transportation | Jakarta, Indonesia | ||
| Heri Purnama | Logistic Area Lead | Bandung, Indonesia | ||
| I Wijaya | Lead Data Scientist | Jakarta, Indonesia | ||
| Imanuel Feodor | Head of Output | Jakarta, Indonesia | ||
| Irvan Kolonas | Chief Executive Officer | Jakarta, Indonesia | ||
| Istha Hadirani | Head of Data | Indonesia | ||
| Mansyur Efendi | Business Development Lead | Indonesia |
Up to Top