| Name | Title | Phone | Location | |
|---|---|---|---|---|
| Marianne Chung | HR Services Director | - | ||
| Marico Gao | Technical Sales Supervisor | Shanghai, China | ||
| Marilyn Lye | Vice President Business Management Thermoplastics Polyurethanes | Singapore, Singapore | ||
| Mario Soorholtz | Global Marketing Manager | Shanghai, China | ||
| Marion Boehme | Head of Digital Hub Kuala Lumpur | Kuala Lumpur, Malaysia | ||
| Marion Naden | Head of Business Reporting | Kuala Lumpur, Malaysia | ||
| Mariyam Daniel | Corporate Communications & Advocacy Lead for Arabian Peninsula | Dubai, United Arab Emirates | ||
| Mark Bueltel-Herz | Managing Director BASF Asia-Pacific Service Centre Sdn Bhd | - | ||
| Mark Sng | Head of Branding and Communications, Asia-Pacific | Singapore, Singapore | ||
| Marko Jelicic | Head, Communications Services, Asia Pacific | Singapore, Singapore | ||
| Markus Schlindwein | Senior Project Manager | Nanjing, China | ||
| Martin Eriksson | Senior Global Product Manager | Hong Kong, Hong Kong | ||
| Martin Hsieh | Project Supervisor, Global Investment Projects | Taiwan | ||
| Marzieh Dabbaghha | Production Manager | - | ||
| Masaki Sekine | Manager | - | ||
| Masatoshi Matsumoto | Vice Director | Japan | ||
| Masuro Sakata | Technical Lead Digital Solution | Niigata, Japan | ||
| Maulik Shah | Assistant manager | - | ||
| Max Hu | Training Manager | Shanghai, China | ||
| Max Korn | Senior Project Manager | Hong Kong, Hong Kong | ||
| May Chan | Functional Manager Supply Chain Performance Measurement | Hong Kong, Hong Kong | ||
| May Lam | Senior Manager, SAP Support Applications | Kuala Lumpur, Malaysia | ||
| Maylina Wachidi | SEA Regulatory Lead | Jakarta, Indonesia | ||
| Mayur Chhatraliya | Production Manager | Bharuch, India | ||
| Mayur Dombe | Regional Sales Manager | - |
Up to Top