| Name | Title | Phone | Location | |
|---|---|---|---|---|
| Arvind B | Accounts & Finance | Kolkata, United States | ||
| Arvind Kumar | Sr. Engineer | Chakia, United States | ||
| Arvind Singh | Head of Department | Noida, United States | ||
| Ashish Kumar | Mechanical Engineer | Delhi, United States | ||
| Ashish Pandey | GM HR | Sambalpur, United States | ||
| Ashish Singh | Assistant General Manager, FRP & Foil | Perth, United States | ||
| Ashutosh Dash | Assistant Manager | Silvassa, United States | ||
| Ashutosh Pandey | Assistant Engineer | Ranchi, United States | ||
| Asim Shaikh | senior tm | Mumbai Metropolitan Region, United States | ||
| Atharva Sawant | Section Head | Lohardaga, United States | ||
| Balaji Sadagopan | Deputy Officer | Bengaluru, United States | ||
| Bhaskar Pvn | AVP ( Head - Central Quality ) | Mumbai Metropolitan Region, United States | ||
| Bhavani Mahapatra | Department Head HR | Sambalpur, United States | ||
| Bhavesh Bumtariya | Head Safety | Belagavi, United States | ||
| Bhavinkumar Patel | Assistance engineer - SCM | Nagpur, United States | ||
| Bimeneni Com | Assistant Manager IT | Mumbai Metropolitan Region, United States | ||
| Chandan Jal | Account Manager | Sambalpur, United States | ||
| Chandra Bhushan | Manager | Bharuch, United States | ||
| Charu Adlakha | Assistant Officer | Renukut, United States | ||
| Chilamakuri Teja | Asst Manager | Hyderabad, United States | ||
| chirag bhatt | head indirect taxes | bombay, india | ||
| Darpan Kapadia | DEPT. ENGINEER | Bharuch, United States | ||
| Deepak Singh | Area Head Legal & Compliance | Renukut, United States | ||
| Devotosh Das | Sr Vice Presidernt (Marketing) | Mumbai, United States | ||
| Dipak Bagde | Manager - EHS | Nagpur, United States |
Up to Top