| Name | Title | Phone | Location | |
|---|---|---|---|---|
| Alon Hirsh | Group CEO | Tel Aviv-Yafo, Israel | ||
| Amos Nudler | R&D Manager | Israel | ||
| Daniel Shtriker | Sales Manager and Chief agronomist of Paskal Monitoring Solutions | Israel | ||
| Eliezer Adania | VP Sales & Marketing | Israel | ||
| Harel Dotan | Business Development & Territory Manager- Global | Israel | ||
| Hila Chay | Global Customer Experience & Marcom Manager | Ma'alot-Tarshiha, Israel | ||
| Irena Kotes | Purchasing Manager | Israel | ||
| Maor Rakedzon | Sales Manager | - | ||
| Niv Shimron | CEO | - | ||
| Tzlil Halamish | Global Human Resources Manager | - | ||
| Yair Ben-Eliezer | Finance Manager | - | ||
| Yonatan Gery | Operation Manager | - |
Up to Top