| Name | Title | Phone | Location | |
|---|---|---|---|---|
| Aliya Shafi | Marketplace Data Manager | Malaysia | ||
| Anh Ho | Engagement Assistant Manager | Ho Chi Minh City, Vietnam | ||
| Byoungseob Lee | Global Growth Solution Manager | Seoul, South Korea | ||
| Byungjin Kang | GA Part Lead | Jeongeup-si, South Korea | ||
| CJ Choi | Senior Manager of Global Growth & Operations | Seoul, South Korea | ||
| David Lee | Engagement Manager | Medan, Indonesia | ||
| Elmor Mores | Data Manager | Quezon City, Philippines | ||
| Erwin Ocampo | Data Manager (Marketplace) | Trece Martires, Philippines | ||
| Gaeun Lee | Product Strategy Manager | South Korea | ||
| Hoshik Shin | Founder and CEO | South Korea | ||
| Jaeho Kim | Assistant Manager, Global Growth & Strategy | Seoul, South Korea | ||
| Jian Shin | Senior Manager of Global HR | Seoul, South Korea | ||
| Jihyun Park | Assistant Manager | - | ||
| Kyungil Choi | Senior Manager (Lead) | Seoul, South Korea | ||
| Kyusang Lee | Assitant Manager / Account Executive of Spain | South Korea | ||
| Lei Wang | Global Distribution Manager-Team Lead | Shanghai, China | ||
| Mahmoud Beshr | Business Development and Strategic Partnerships Manager | United Arab Emirates | ||
| Mark Palacio | Data Manager | Lumban, Philippines | ||
| Matheus Miranda | Manager - AI Team | Seoul, South Korea | ||
| Mika Mendoza | Data Manager | Philippines | ||
| Park Samin | Head of Growth Solution 2 Dept. | Seoul, South Korea | ||
| Pongdej Saovapakhiran | Head of Innovation, Director | - | ||
| Qingli Zhu | Assistant Manager in Planning part | Seoul, South Korea | ||
| Soohyun Bong | Data Manager | South Korea | ||
| Sotelea Orlina | Assistant Manager | Philippines |
Get the updates, offers, tips and enhance your business
Up to Top